

© 2022 VERKA FOOD INTERNATIONAL LTD. | BY CENTRALIZED | ALL RIGHTS RESERVED
Item | Description | GTIN |
---|---|---|
103011 | Verka Whipped Butter (600g x 12) | 884282099989 |
103013 | Verka Desi Ghee (3.5 lbs x 6) | 884282100227 |
103014 | Verka Desi Ghee (3kg x 1) | 884282100234 |
103015 | Verka Desi Ghee (400g x 12) | 884282100203 |
103016 | Verka Desi Ghee (800g x 12) | 884282100210 |
103045 | Verka Desi Ghee (15kg x 1) | |
113054 | Babaji Desi Ghee (1.4kg x 6) | 884282100487 |
Item | Description | GTIN |
---|---|---|
108022 | Verka Mango Juice (1L x 12) | 884282000000 |
108082 | Verka Pani Puri Water - Spicy (1L x 12) - COOLER | 884282000000 |
108083 | Verka Pani Puri Water - Mix (1L x 12) - COOLER | 884282000000 |
108084 | Verka Pani Puri Water - Sweet (1L x 12) - COOLER | 884282000000 |
108096 | Verka Shikanji (1L x 12) | 884282000000 |
108097 | Verka Aam Panna (1L x 12) | 884282000000 |
108098 | Verka Jal Jeera Drink (1L x 12) | 884282000000 |
108099 | Verka Shikanji (500ml x 12) | 884282000000 |
108100 | Verka Aam Panna (500ml x 12) | 884282000000 |
108101 | Verka Jal Jeera Drink (500ml x 12) | 884282000000 |
108102 | Verka Pani Puri Water - Spicy (bottle) (750ml x 12) | 884282000000 |
108103 | Verka Pani Puri Water - Mix (bottle) (750ml x 12) | 884282000000 |
108104 | Verka Pani Puri Water - Sweet (bottle) (750ml x 12) | 884282000000 |
108022 | Verka Mango Juice (1L x 12) | 884282000000 |
108082 | Verka Pani Puri Water - Spicy (1L x 12) - COOLER | 884282000000 |
108083 | Verka Pani Puri Water - Mix (1L x 12) - COOLER | 884282000000 |
108084 | Verka Pani Puri Water - Sweet (1L x 12) - COOLER | 884282000000 |
108096 | Verka Shikanji (1L x 12) | 884282000000 |
108097 | Verka Aam Panna (1L x 12) | 884282000000 |
108098 | Verka Jal Jeera Drink (1L x 12) | 884282000000 |
108099 | Verka Shikanji (500ml x 12) | 884282000000 |
108100 | Verka Aam Panna (500ml x 12) | 884282000000 |
108101 | Verka Jal Jeera Drink (500ml x 12) | 884282000000 |
108102 | Verka Pani Puri Water - Spicy (bottle) (750ml x 12) | 884282000000 |
108103 | Verka Pani Puri Water - Mix (bottle) (750ml x 12) | 884282000000 |
108104 | Verka Pani Puri Water - Sweet (bottle) (750ml x 12) | 884282000000 |
Item | Description | GTIN |
---|---|---|
103018 | Verka Garlic Paste (800g x 12) | 884282100128 |
103021 | Verka Ginger Garlic Paste (800g x 12) | 884282100142 |
103022 | Verka Tamarind Paste (454g x 12) | 884282231280 |
103023 | Verka Ginger Paste (800g x 12) | 884282100104 |
103024 | Verka Raw Turmeric (Haldi) Paste (300g x 24) | |
103027 | Verka Green Chutney (12 x 400g) | 884282100180 |
103132 | Verka Mix Fruit Jam (500g x 12) | 884282002965 |
103170 | Verka Mango Jam (500g x 12) | 884282002927 |
103171 | Verka Pineapple Jam (500g x 12) | 884282002934 |
103143 | Verka Coriander Chutney (12 x 400g) | 884282003016 |
103145 | Verka Samosa Chutney (12 x 400g) | 884282003030 |
103146 | Verka Tamarind Chutney (12 x 400g) | 884282003047 |
103150 | Verka Garlic Chutney (12 x 400g) | 884282002989 |
103151 | Verka Mango Chutney (12 x 425g) | 884282002972 |
103149 | Verka Schezuan Chutney (12 x 400g) | 884282002996 |
103198 | Verka Aam Papad (25 X 150g) | 884282231655 |
103206 | Verka Khatta Meetha Aam Papad (Green) (25 X 150g) | 884282111506 |
103133 | Verka Soya Chaap Curry (400g x 24) | 884282002941 |
103134 | Verka Soya Chaap Rogan Josh (400g x 24) | 884282002958 |
103137 | Verka Soyawadi (200g x 24 ) | 884282110653 |
103138 | Verka Soya Granules (200g x 24) | 884282231112 |
103062 | Verka Spinach Puree (850g x 12) | 884282003061 |
103115 | Verka Kesar Mango Pulp (850g x 6) | 884282110714 |
103116 | Verka Alphonso Mango Pulp (850g x 6) | 884282110707 |
103061 | Verka Sarson Ka Saag (850g x 12) | 884282003078 |
103131 | Verka Soya Chaap in Brine (850g x 12) | 884282231129 |
103254 | Verka Seedless Tamarind (400gm x 50) | 884282112954 |
103255 | Verka Seedless Tamarind (800gm x 25) | 884282112961 |
103278 | Verka Seedless Tamarind (200g x 100) | 884282112947 |
103201 | Verka Kewra Water (370ml x 12) | 884282003313 |
103202 | Verka Rose Water (370ml x 12) | 884282003320 |
103249 | Verka Fresh Amla in Brine (1kg X 12) | 884282003054 |
Item | Description | GTIN |
---|---|---|
110473 | Verka Frozen Aloo Tikki (400g x 12) | 884282013008 |
110476 | Verka Frozen Paneer Pakoda (400g x 12) | 884282013039 |
110490 | Verka Frozen Green Peas (1.5kg x 10) | 884282012001 |
110491 | Verka Frozen Mix Vegetables (1.5kg x 10) | 884282012018 |
110499 | Verka Frozen Green Channa Choliya (800gms x 10) | 884282012131 |
110500 | Verka Frozen Cut Okra (800gms x 10) | 884282012148 |
110501 | Verka Frozen Baby Okra (1kg x 10) | 884282012155 |
110502 | Verka Frozen Karela (800gms x 10) | 884282012162 |
110503 | Verka Frozen Tuvar Lilva (1kg x 10) | 884282012179 |
110504 | Verka Frozen Punjabi Tinda (1kg x 10) | 884282012186 |
110505 | Verka Frozen Tindora (1kg x 10) | 884282012193 |
110506 | Verka Frozen Coconut Shredded (800gms x 10) | 884282012209 |
110507 | Verka Frozen Val Papri (1kg x 10) | 884282012216 |
110508 | Verka Frozen Goovar (1kg x 10) | 884282012223 |
110509 | Verka Frozen Methi (800gms x 10) | 884282012230 |
110510 | Verka Frozen Parval (1kg x 10) | 884282012247 |
110511 | Verka Frozen Drumstick (1kg x 10) | 884282012254 |
110512 | Verka Frozen Whole Green Chilli (800gms x 10) | 884282012261 |
110513 | Verka Frozen Arvi (800gms x 10) | 884282012278 |
110519 | Verka Frozen Baby Okra (800g x 10) | 884282012131 |
110524 | Verka Frozen Ready to Eat Palak Paneer (283G x 12) | 884282013275 |
110525 | Verka Frozen Ready to Eat Malai Kofta (283G x 12) | 884282013282 |
110528 | Verka Frozen Ready to Eat Dahi Bhalla (300G x 12) | 884282013329 |
110529 | Verka Frozen Ready to Eat Paneer Tikka Masala (283G x 12) | 884282013305 |
110530 | Verka Frozen Ready to Eat Dal Makhani (283G x 12) | 884282013244 |
110531 | Verka Frozen Ready to Eat Amritsari Choley (283G x 12) | 884282013268 |
110534 | Verka Frozen Ready to Eat Shahi Paneer (283G x 12) | 884282013428 |
110535 | Verka Frozen Ready to Eat Kadhi Pakora (283gm x 24) | 884282013411 |
110649 | Verka Frozen Dodha Burfi (4 lbs x 8) | |
110650 | Verka Frozen Aloo Tikki (1.3kg x 8) | |
110651 | Verka Frozen Paneer Pakoda (1.5kg x 8) | |
110670 | Verka Frozen Delhi Sweet BKT (Gulab Jamun) (15Kg x 1) | |
110671 | Verka Frozen SPL Long Filled ( Gulab Jamun) | |
110672 | Verka Frozen Punjabi Sweet Round (Rasgulla) BKT( 15 Kg X 1) | |
110673 | Verka Frozen Punjabi Sweet Long White BKT (15Kg x 1) Rasgulla | |
110674 | Verka Frozen Punjabi Sweet Angoori BKT(Rasgulla) (15 Kg x 1) | |
110675 | Verka Frozen Delhi Sweet Angoori BKT(Gulab Jamun) (15Kg X 1) | |
110676 | Verka Frozen Vegetable Patties (48EA X 1) | |
110677 | Verka Frozen Almond Pattisa (21Kg X 1) |
Item | Description | GTIN |
---|---|---|
111033 | Verka GREEN LINE 8' Fork (20EA x 50) | 884282009988 |
111035 | Verka GREEN LINE 7' Plate (20 x 50) | 884282009902 |
111036 | Verka GREEN LINE 9' Plate (20 x 25) | 884282009896 |
111037 | Verka GREEN LINE 6 OZ Bowl (20 x 50) | 884282009933 |
111038 | Verka GREEN LINE 12 OZ Bowl (20EA x 50) | 884282009926 |
111039 | Verka GREEN LINE 8 OZ Cup (20 x 50) | 884282009957 |
111040 | Verka GREEN LINE 12 OZ Cup (20 x 50) | 884282009964 |
111041 | Verka GREEN LINE 8' Spoon (20 x 50) | 884282009971 |
111042 | Verka GREEN LINE 6 Compartment Tray (40Pc x 8Pkt) | 884282009865 |
111043 | Verka GREEN LINE 6 Compartment Tray (20Pc x 15Pkt) | 884282009889 |
111044 | Verka GREEN LINE 6 Compartment Tray (75Pc x 4Pkt) | 884282009872 |
111045 | Verka GREEN LINE 6 Compartment Tray (40Pc x 8Pkt) - Red Color | 884282009865 |
111046 | Verka GREEN LINE 6 Compartment Tray (20Pc x 15Pkt) - Red Color | 884282009889 |
111047 | Verka GREEN LINE 6 Compartment Tray (75Pc x 4Pkt) - Red Color | 884282009872 |
111051 | Verka 6oz Bowls - Red(25Pcx40Pkt) | 884282010045 |
111052 | Verka 12oz Bowls - Red(25Pcsx20Pkts) | 884282009995 |
111053 | Verka 16oz Cups - Red(50Pcsx20Pkts | |
111054 | Verka 8oz Bowls - Red (25Pc x 40Pkt) | |
111071 | Verka GREEN LINE 5 compartment food tray (100x4) | 884282009797 |
111072 | Verka GREEN LINE 3 compartment plate 10" (75x6) | 884282009803 |
111073 | Verka GREEN LINE round plate 10" (20x15) | 884282009810 |
111074 | Verka GREEN LINE 33oz Bowl (20X20) | 884282009780 |
115003 | American Tray 6 Compartment Steel (1 x 1EA) | 884282010809 |
115010 | Verka Wood Rolling Pin (1x 1) | 884282011349 |
115009 | Verka Wooden Belan ( 30 x 1) | 884282011301 |
115096 | Garvi Steel No. 11 With Lid | 884282010526 |
115097 | Garvi Steel No. 9 With Lid (1 x 1) | 884282011080 |
115139 | Jug Steel With Cover (1x 1) | 884282010601 |
115140 | Jug Steel Without Cover (1x 1) | 884282010618 |
115150 | Katori 6' Design-Iodine Cup (1 x 1) | |
115151 | Khomcha (Sagan Thaal) 13' (1x 1) | 884282010656 |
115152 | Khomcha (Sagan Thaal) 14' (1 x 1) | 884282010663 |
115153 | Khomcha (Sagan Thaal) 15' (1x 1) | 884282010670 |
115154 | Khomcha (Sagan Thaal) 16' (1 x 1) | 884282010687 |
115158 | Lemon Squeezer Steel (60 x 1) | 884282011028 |
115163 | Masala Dabba With Glass Lid #10(1 x 1) | 884282011509 |
115164 | Masala Dabba With Glass Lid #11 (1 x 1) | 884282010779 |
115165 | Masala Dabba With Steel Lid #11 (1 x 1) | 884282010780 |
115168 | Masala Dabba SS Copper (20 x 1) | |
115179 | Parat Small 17' (25 x 1) | |
115207 | Verka Table Spoons (6ea x 30) | 884282011417 |
115230 | Verka Marble Mortar & Pestle 4' x 4' - White (8 x 1) | 884282010694 |
115232 | Verka Marble Mortar & Pestle 4' x 4' - Dark Grey (8 x 1) | 884282010694 |
115233 | Marble Mortar & Pestle 5¼' x 5¼' - White (8 x 1) | 884282010700 |
115234 | Marble Mortar & Pestle 5¼' x 5¼' - Green (8 x 1) | 884282010700 |
115237 | Marble Trivet (Chakla) 10' (8 x 1) | 884282010731 |
115238 | Marble Trivet (Chakla) 12' (6 x 1) | 884282010748 |
115241 | Marble Trivet (Chakla) 12' (4 x 1) | |
115244 | Children Tray Square | |
115245 | Verka Stainless Steel Casserole 30cm w/ Lid (8x1) | 884282014029 |
115246 | Verka Stainless Steel Casserole 28cm w/ Lid (8x1) | 884282014012 |
115247 | Verka Stainless Steel Milk Pan w/o Lid 16cm (12x1) | 884282013978 |
115248 | Verka Stainless Steel Milk Pan w/o Lid 18cm(12x1) | 884282013985 |
115249 | Verka Stainless Steel Milk Pan w/o Lid 20cm (12x1) | 884282013992 |
115226 | Verka Tea Stainer (12 EA x 1) | 884282014258 |
115242 | Verka Wooden Trivet (Chakla) (20 x 1) | 884282011196 |
115250 | Marble Rolling Pin (6 x 1) | 884282011035 |
115251 | Verka Stainless Steel Casserole 24cm w/ Lid (8x1) | 884282014005 |
115257 | Tava Cast Iron Folding Handle (10 x 1) | |
115258 | Verka Stainless Steel Karahi 32cm w/ Lid (4x1) | 884282014036 |
115259 | Verka Anodised Iron Karahi 36cm Two Ear w/Lid (2EA x 1) | 884282014043 |
115260 | Verka Anodised Iron Karahi 32cm Two Ear w/Lid (4EA x 1) | 884282013947 |
115261 | Verka Anodised Iron Karahi 30cm Two Ear w/Lid (4EA x 1) | 884282013930 |
115262 | Verka Anodised Iron Karahi 28cm Two Ear w/Lid (4EA x 1) | 884282013893 |
115265 | Verka Anodised Iron Karahi 24cm Long Handle w/Lid (6 x 1) | 884282013695 |
115266 | Verka Anodised Iron Karahi 20cm Long Handle w/Lid (6 x 1) | 884282013688 |
115267 | Verka Anodised Iron Karahi 24cm Long Handle (4EA x 1) | 884282013794 |
115268 | Verka Iron Tawa with Wooden Handle 26 cm(6X1) | |
115270 | Verka Anodised Iron Karahi 30cm Two Ear (4EA x 1) | 884282013770 |
115272 | Verka Anodised Iron Karahi with 24 cm Long Handle (6X1) | 884282014104 |
115306 | Aluminium Tope Set w/cover 44,46,48,50 (4pc x1) | |
115308 | Tanki Dabba(Tight lid)(8,10,12) | 884282010892 |
115310 | Bhojan Thaal (Round)'4'Bowl | |
115342 | Garvi Steel No. 10 With Lid (1X 1) | 884282010519 |
115343 | Garvi Steel No. 12 With Lid | 884282011097 |
115349 | Marble Salt n Pepper 8 in case | 736105740045 |
115362 | Kadai w/ Lid (55cm) (1x1) | |
115364 | Verka Stainless Steel Milk Pan 16cm w/ Lid (4 x 1) | |
115365 | Verka Stainless Steel Milk Pan 16cm w/ Lid (8x 1) | 884282013954 |
115366 | Verka Stainless Steel Milk Pan 18cm w/ Lid (8x 1) | |
115367 | Verka Stainless Steel Potato Mesh(24 x 1) | 884282014180 |
115368 | Verka Stainless Steel Slotted Turner (24 x 1) | 884282014173 |
115369 | Verka Stainless Steel Solid Turner (Palta)(24 x 1) | 884282014166 |
115370 | Verka Stainless Steel Small Laddle(Kerchi)(24 x 1) | 884282014142 |
115371 | Verka Stainless Steel Large Laddle(Kerchi)(24 x 1) | 884282014159 |
115372 | Verka Stainless Steel Skimmer (Jharni) (24 x 1) | 884282014128 |
115373 | Verka Stainless Steel Basting Spoon (24 x 1) | 884282014135 |
115375 | Verka Aluminium Non-Stick Milk Pan 18cm w/ Lid(12 x 1) | 884282014081 |
115376 | Verka Aluminium Non-Stick Milk Pan 16cm w/ Lid(12 x 1) | 884282014074 |
115377 | Verka Aluminium Milk Pan 16cm w/ Lid(12 x 1) | 884282014050 |
115378 | Verka Aluminium Milk Pan 18cm w/ Lid(12 x 1) | 884282014067 |
115379 | Verka Tawa 26cm (1 x 8pc) | 884282010588 |
115408 | Tanki Dabba (12,14,16) | 884282229799 |
115411 | Verka Aluminium Casserole 24 cms x 6 c/s | 884282009599 |
115412 | Verka Aluminium Casserole 28 cms x 6 c/s | 884282009605 |
115413 | Verka Aluminium Wok (Karahi) 28 cms x 6 c/s | 884282009612 |
115414 | Verka Aluminium Wok (Karahi) 32 cms x 6 c/s | 884282009629 |
115415 | Verka Aluminium Fry Pan 26 cms x 6 c/s | 884282009636 |
115421 | Verka Anodised Iron Karahi 20cm (6EA x 1) | 884282013701 |
115422 | Verka Anodised Iron Karahi 20cm w/ long handle (6EA x 1) | 884282013718 |
115423 | Verka Anodised Iron Karahi 24cm (6EA x 1) | 884282013725 |
115424 | Verka Anodised Iron Karahi 28cm (4EA x 1) | 884282013732 |
115425 | Verka Anodised Iron Karahi 32cm (4EA x 1) | 884282013756 |
115426 | Verka Anodised Iron Karahi 36cm (2EA x 1) | 884282013763 |
115462 | Marble Cheese Board with lid 4pcs | 736105740083 |
115466 | Verka Wooden Bowl 11.5' (1 x 4pc) | 884282014197 |
115467 | Verka Wooden Bowl 14' (1 x 4pc) | 884282014210 |
115468 | Verka Wooden Bowl 13' (1 x 4pc) | 884282014203 |
115510 | Verka Flat Tawa 28cm Non Stick 12X1EA | 884282010991 |
115554 | Verka Tea Spoon (6ea x 30) | 884282010854 |
115555 | Verka Dinner Fork (6ea x 30) | 884282010847 |
115569 | Garvi s/s No.8 | |
115571 | Tanki Dabba (10,12,14,16) | |
115572 | Stainless Steel Julie Glass (1x1) | 884282010533 |
115576 | Silver Touch Biding Flower Khomcha #13 | |
115577 | Silver Touch Flower Khomcha 12 (1x1) | |
115579 | Puri Dabba Glass#10 (1x1) | |
115580 | Tera Serving Kadai #1 (1x1) | |
115581 | Tera Hyderabadi Handi With Cover#2(1x1) | 884282231273 |
115585 | Tera Tawa (1x1) | 884282231266 |
115586 | Tera Thali 32 (1x1) | 884282231419 |
115588 | Tera Copper Glass Biding (1x1) | 884282231457 |
115589 | Verka Copper Electrified Herbal Jug (1x1) | 884282231464 |
115590 | Tera Brass Dhoop Aarti | 884282231488 |
115591 | Tera Copper & Steel Serving Spoon (1x1) | 884282231396 |
115595 | Punjabi Samosa Bhojan Patra #14 | |
115596 | Punjabi Samosa Bhojan Patra #15 | |
115597 | Diamond Bhojan Patra#14 | |
115598 | Diamond Bhojan Patra #15 | |
115599 | New Deluxe Bhojan Patra #14 | |
115600 | New Deluxe Bhojan Patra #15 | |
115602 | Silver Touch Biding Flower Khomcha #14 | |
115604 | Silver Touch Flower Khomcha#15 (1x1) | 884282011639 |
115605 | Puri Dabba Glass#11 (1x1) | |
115606 | Tera Serving Kadai #2 (1x1) | 884282231235 |
115607 | Tera Serving Kadai #3(1x1) | 884282231242 |
115608 | Tera Serving Kadai #4 (1x1) | 884282231259 |
115609 | Tera Hyderabadi Handi with Cover #3 | 884282231402 |
115610 | Tera Hyderabadi Handi with Cover #4 | 884282231297 |
115611 | Tera Hyderabadi Handi w/o Cover #2 | 884282231303 |
115612 | Tera Hyderabadi Handi w/o Cover #3 | 884282231310 |
115613 | Tera Hyderabadi Handi w/o Cover #4 | 884282231327 |
115617 | Tera Thali #34 | 884282231426 |
115619 | Tera Brass Agarbatti Stand (1x1) | 884282231495 |
115620 | Tera Brass Deepak Stand (1x1) | 884282231501 |
115624 | Canister Set #1(4x4) | |
115625 | Canister Set # 2(4x4) | 884282231273 |
115626 | Canister Set # 3(4x4) | |
115627 | Canister Set # 4(4x4) | |
115628 | Canister Set # 5(4x4) | |
115629 | Canister Set # 6(4x4) | |
115630 | Verka Stainless Steel Pressure Cooker - 3L (4 x 1) | 884282013909 |
115631 | Verka Stainless Steel Pressure Cooker - 5L (4 x 1) | 884282013916 |
115632 | Verka Stainless Steel Pressure Cooker - 7L (4 x 1) | 884282013923 |
115633 | Verka Copper Hammered Glass (2x1) | 884282231600 |
115634 | Verka Anodised Milk Pan 18cm w/lid (6x1) | 884282013817 |
115635 | Verka Anodised Karahi 28cm w/lid (6x1) | 884282013824 |
115636 | Verka Anodised Karahi 32cm w/lid (6x1) | 884282013831 |
115637 | Verka Anodised Casserole 24cm w/lid (6x1) | 884282013848 |
115638 | Verka Anodised Casserole 28cm w/lid (6x1) | 884282013855 |
115639 | Verka Anodised Non-Stick Fry Pan 26cm w/lid (6x1) | 884282013862 |
115640 | Verka Anodised Heavyduty Tawa 33cm (Non Stick) (6x1) | 884282013879 |
115806 | Verka Iron Tawa 26cm (6 X 1 EA) | 884282010588 |
115810 | Verka Copper Hammered Bottle and Glass Set (1EA x 6) | 884282231631 |
115825 | Khomcha (Sagan Thaal) 14' (12 X 1 EA) | 884282011691 |
115826 | Khomcha (Sagan Thaal) 15' (12 X 1 EA) | 884282011707 |
115827 | Khomcha (Sagan Thaal) 16' (12 X 1 EA) | 884282011714 |
115828 | Diamond Bhojan Patra #15 (12 X 1 EA) | 884282011721 |
115829 | Masala Dabba With Steel Lid #10 (1x 1) | 884282011738 |
115838 | Verka 3-Ply SS Tawa 26cm (6EA X1) | 884282011820 |
115839 | Verka 3-Ply Tawa w/ Non Stick Marble Coating (6EA x 1) | 884282014098 |
115832 | Stainless Steel Fancy Katori Small (1x 1) | 884282011769 |
115833 | Stainless Steel Fancy Katori Medium (1x 1) | 884282011776 |
115834 | Stainless Steel Reg. Katori Medium (1x 1) | 884282011783 |
115835 | Stainless Steel Reg. Katori Small (1x 1) | 884282011790 |
Item | Description | GTIN |
---|---|---|
109131 | Verka Sooji Rusk (350g x 24) | 884282111025 |
109132 | Verka Sooji Rusk (600g x 12) | 884282111131 |
109164 | Verka Punjabi Vegetarian Cookies (2.5 lbs x 9) | 884282110899 |
109165 | Verka Sooji Cookies (2.5 lbs x 9) | 884282110912 |
109166 | Verka Punjabi Vegetarian Whole Wheat Cookies (2.5 lbs x 9) | 884282110882 |
109167 | Verka Gur Cookies (2.5 lbs x 9) | 884282110905 |
109168 | Verka Flax/Gur & Alsi Cookies (2.5 lbs x 9) | 884282111018 |
109169 | Verka Ginger Gur Cookies (2.5 lbs x 9) | 884282110998 |
109171 | Verka Cake Rusk (800g x 14) | 884282110967 |
109172 | Verka Eggless Cake Rusk (800g x 14) | 884282110950 |
109179 | Verka Jeera Cookies(2.5lbs x 9) | 884282110981 |
109187 | Verka Baked Bites Combo Pack Cookies (1.05 kg x 12) | 884282110554 |
109194 | Verka Baked Bites Jeera Cookies (400g x 24) | 884282110523 |
109195 | Verka Baked Bites Ajwain Cookies (400g x 24) | 884282110530 |
109196 | Verka Baked Bites Kaju Pista Cookies (400g x 24) | 884282110547 |
109198 | Verka Pound Cake Almond (400g x 12) | 884282110455 |
109199 | Verka Pound Cake Coconut (400g x 12) | 884282110448 |
109200 | Verka Pound Cake Fruit (400g x 12) | 884282110431 |
109201 | Verka Pound Cake Marble (400g x 12) | 884282110424 |
109202 | Verka Pound Cake Vanilla (400g x 12) | 884282110417 |
109223 | Verka Pound Cake Banana (400g x 12) | 884282110462 |
109224 | Verka Pound Cake Mango (400g x 12) | 884282110479 |
109229 | Verka Cream Roll (220g x 16) | 884282104003 |
109235 | Verka Honey Almond Cookie (720g X 6) | 884282111988 |
109236 | Verka Ajwain Cookies (2.5 lbs x 9) | 884282111650 |
109329 | Verka Jeera Cookies(340g x 12) | 884282111889 |
109330 | Verka Ajwain Cookies(340g x 12) | 884282111896 |
109331 | Verka Almond Cookies(340g x 12) | 884282111919 |
109332 | Verka Punjabi Cookies(340g x 12) | 884282111902 |
109204 | Verka Ajwain Puff (350g x 12) | 884282111582 |
109205 | Verka Jeera Puff (350g x 12) | 884282111599 |
109206 | Verka Masala Puff (350g x 12) | 884282111605 |
109207 | Verka Marori Puff (350g x 12) | 884282111612 |
109227 | Verka Baked Bites Coconut Cookies (400g x 24) | 884282111629 |
110430 | Verka Coconut Burfi (454g x 18) | 884282012827 |
110431 | Verka Dhodha Burfi (454g x 18) | 884282012919 |
110432 | Verka Kalakand (454g x 18) | 884282012803 |
110433 | Verka Khoya Burfi (454g x 18) | 884282012834 |
110434 | Verka Milk Cake (454g x 18) | 884282012841 |
110435 | Verka Moong Dal Burfi (454g x 18) | 884282012858 |
110436 | Verka Chana Burfi (454g x 18) | 884282012940 |
110437 | Verka Cham Cham (454g x 18) | 884282012902 |
110438 | Verka Gulab Jamun (454g x 18) | 884282012889 |
110439 | Verka Rasgulla (454g x 18) | 884282012896 |
110440 | Verka Navrattan Ladoo (454g x 18) | 884282012926 |
110441 | Verka Motichoor Ladoo (454g x 18) | 884282012933 |
110442 | Verka Besan Burfi (454g x 18) | 884282012872 |
110443 | Verka Almond Patisa (454g x 18) | 884282012759 |
110444 | Verka Mini Rasgulla (454g x 18) | 884282012957 |
110445 | Verka Mini Gulab Jamun (454g x 18) | 884282012964 |
116298 | Verka Mango Mood Candy (500g x 20) | |
103193 | Verka Mango Mood Candy (25 x 200g) | 884282231051 |
103139 | Verka Mix Fruit Candy (1kg x 20) | |
103140 | Verka Orange Candy (1kg x 20) | |
103194 | Verka Pan Pasand Candy (25 x 200g) | 884282231068 |
103195 | Verka Mix Fruit Candy (200g x 25) | 884282231037 |
103196 | Verka Swad Candy (25 x 100g) | 884282231075 |
103197 | Verka Orange Candy (200g x 25) | 884282231044 |
103235 | Verka Kala Khatta Candy (400gm x 30) | 884282231686 |
103236 | Verka Mix Fruit Candy(400gm x 30) | 884282231693 |
103237 | Verka Orange Candy(400gm x 30) | |
123014 | Verka Sugar Candy Bold (200g x 25) | 884282230146 |
103148 | Verka Dry Petha (400g x 20) | 884282111186 |
103189 | Verka Peanut Ladoo (200g x 50) | 884282110806 |
110446 | Verka Kaju Ladoo (350g x 18) | 884282012742 |
110447 | Verka Besan Ladoo (400g x 12) | 884282012674 |
110448 | Verka Gur Para (400g x 12) | 884282012681 |
110449 | Verka Shakkar Para (400g x 12) | 884282012698 |
110450 | Verka Gur Sirni (400g x 12) | 884282012704 |
110451 | Verka Sugar Sirni (400g x 12) | 884282012711 |
110452 | Verka Balushai (400g x 12) | 884282012728 |
110649 | Verka Frozen Dodha Burfi (4 lbs x 8) | 884282012896 |
110650 | Verka Frozen Aloo Tikki (1.3kg x 8) | 884282012926 |
110651 | Verka Frozen Paneer Pakoda (1.5kg x 8) | 884282012933 |
110670 | Verka Frozen Delhi Sweet BKT (Gulab Jamun) (15Kg x 1) | 884282012872 |
110671 | Verka Frozen SPL Long Filled ( Gulab Jamun) | 884282012759 |
110672 | Verka Frozen Punjabi Sweet Round (Rasgulla) BKT( 15 Kg X 1) | 884282012957 |
110673 | Verka Frozen Punjabi Sweet Long White BKT (15Kg x 1) Rasgulla | 884282012964 |
110674 | Verka Frozen Punjabi Sweet Angoori BKT(Rasgulla) (15 Kg x 1) | |
110675 | Verka Frozen Delhi Sweet Angoori BKT(Gulab Jamun) (15Kg X 1) | 884282231051 |
110676 | Verka Frozen Vegetable Patties (48EA X 1) | |
110677 | Verka Frozen Almond Pattisa (21Kg X 1) | |
110910 | Verka Frozen Kulfi Ice Cream - Mango (1L x 6) | 884282012971 |
110911 | Verka Frozen Kulfi Ice Cream - Pistachio (1L x 6) | 884282012988 |
110912 | Verka Frozen Kulfi Ice Cream - Malai (1L x 6) | 884282012995 |
Item | Description | GTIN |
---|---|---|
111033 | Verka GREEN LINE 8' Fork (20EA x 50) | 884282009988 |
111035 | Verka GREEN LINE 7' Plate (20 x 50) | 884282009902 |
111036 | Verka GREEN LINE 9' Plate (20 x 25) | 884282009896 |
111037 | Verka GREEN LINE 6 OZ Bowl (20 x 50) | 884282009933 |
111038 | Verka GREEN LINE 12 OZ Bowl (20EA x 50) | 884282009926 |
111039 | Verka GREEN LINE 8 OZ Cup (20 x 50) | 884282009957 |
111040 | Verka GREEN LINE 12 OZ Cup (20 x 50) | 884282009964 |
111041 | Verka GREEN LINE 8' Spoon (20 x 50) | 884282009971 |
111042 | Verka GREEN LINE 6 Compartment Tray (40Pc x 8Pkt) | 884282009865 |
111043 | Verka GREEN LINE 6 Compartment Tray (20Pc x 15Pkt) | 884282009889 |
111044 | Verka GREEN LINE 6 Compartment Tray (75Pc x 4Pkt) | 884282009872 |
111045 | Verka GREEN LINE 6 Compartment Tray (40Pc x 8Pkt) - Red Color | 884282009865 |
111046 | Verka GREEN LINE 6 Compartment Tray (20Pc x 15Pkt) - Red Color | 884282009889 |
111047 | Verka GREEN LINE 6 Compartment Tray (75Pc x 4Pkt) - Red Color | 884282009872 |
111051 | Verka 6oz Bowls - Red(25Pcx40Pkt) | 884282010045 |
111052 | Verka 12oz Bowls - Red(25Pcsx20Pkts) | 884282009995 |
111053 | Verka 16oz Cups - Red(50Pcsx20Pkts | |
111054 | Verka 8oz Bowls - Red (25Pc x 40Pkt) | |
111071 | Verka GREEN LINE 5 compartment food tray (100x4) | 884282009797 |
111072 | Verka GREEN LINE 3 compartment plate 10" (75x6) | 884282009803 |
111073 | Verka GREEN LINE round plate 10" (20x15) | 884282009810 |
111074 | Verka GREEN LINE 33oz Bowl (20X20) | 884282009780 |
115003 | American Tray 6 Compartment Steel (1 x 1EA) | 884282010809 |
115010 | Verka Wood Rolling Pin (1x 1) | 884282011349 |
